


| Engine Type | Single cylinder, four stroke, air cooling, 110CC manual clutch |
|---|---|
| Displacement | 150CC |
| Max Power | 8.5kw/8000r/min |
| Max Torque | 10.0n.m/7500r/min |
| Clutch | Manual clutch multi-chip |
| Transmission | 5-Speed |
| Starting Method.Speedission | Electric/kick |
| Max.Speed | ≥ 95km/h |
| Max.Loading | 150kg |
| Dimension | 2100*860*1230 |
| Wheel Base | 1390 |
| Min.Ground Clearance | 290 |
| Weight(Without Fuel) | 128 |
| Tank Capacity(Approx) | 11L |
| Front Brake Disc Diameter | Front: disc brake |
| Rear Brake Disc Diameter | Rear: drum brake |
| Tyre Size | Front: 90/90-19 Rear: 110/110-18 |
| Loading Qty | SKD 93/UNITS |
Need Help?