


| Engine Type | Single cylinder, four stroke, air cooling, 110CC/manual clutch (single automatic clutch) |
|---|---|
| Displacement | 110CC |
| Max Power | 4.8/7500KW/RPM |
| Max Torque | 7.2/5000 |
| Clutch | manual wet multi-chip |
| Transmission | 4-Speed |
| Starting Method.Speedission | Electric/Kick |
| Max.Speed | 85km/h |
| Max.Loading | 150KG |
| Dimension | 1925*720*1075 |
| Wheel Base | 1200 |
| Min.Ground Clearance | 170 |
| Weight(Without Fuel) | 88KG |
| Tank Capacity(Approx) | 12L |
| Front Brake Disc Diameter | Front: disc brake |
| Rear Brake Disc Diameter | Rear: drum brake |
| Tyre Size | Front: 2.50-17 Rear: 2.75-17 |
| Loading Qty | SKD 156/UNITS |
Need Help?